LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Cincinnati, Ohio |
Population | 303,940 |
Map Coordinates | 39.14°N 84.50°W |
Median Home Price | $46,260 |
Housing Units Owner Occupied | 54,031 |
Housing Units Renter Occupied | 83,551 |
Hard Money Loan Volume | $209,536,236.00 |
Rental Property Loan Volume | $257,729,570.28 |
Bridge Loan Volume | $73,337,682.60 |
Fix & Flip Loan Volume | $159,247,539.36 |