LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Sioux Falls, South Dakota |
Population | 183,793 |
Map Coordinates | 43.53°N 96.73°W |
Median Home Price | $218,900 |
Housing Units Owner Occupied | 45,693 |
Housing Units Renter Occupied | 31,303 |
Hard Money Loan Volume | $126,706,894.20 |
Rental Property Loan Volume | $155,849,479.87 |
Bridge Loan Volume | $44,347,412.97 |
Fix & Flip Loan Volume | $96,297,239.59 |