LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Oakland, California |
Population | 433,031 |
Map Coordinates | 37.76°N 122.22°W |
Median Home Price | $807,600 |
Housing Units Owner Occupied | 69,556 |
Housing Units Renter Occupied | 98,857 |
Hard Money Loan Volume | $298,531,571.40 |
Rental Property Loan Volume | $367,193,832.82 |
Bridge Loan Volume | $104,486,049.99 |
Fix & Flip Loan Volume | $226,883,994.26 |