LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Long Beach, California |
Population | 462,628 |
Map Coordinates | 33.80°N 118.15°W |
Median Home Price | $614,400 |
Housing Units Owner Occupied | 64,944 |
Housing Units Renter Occupied | 100,745 |
Hard Money Loan Volume | $318,935,743.20 |
Rental Property Loan Volume | $392,290,964.14 |
Bridge Loan Volume | $111,627,510.12 |
Fix & Flip Loan Volume | $242,391,164.83 |