LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Modesto, California |
Population | 215,196 |
Map Coordinates | 37.63°N 121.00°W |
Median Home Price | $324,100 |
Housing Units Owner Occupied | 39,184 |
Housing Units Renter Occupied | 39,184 |
Hard Money Loan Volume | $148,356,122.40 |
Rental Property Loan Volume | $182,478,030.55 |
Bridge Loan Volume | $51,924,642.84 |
Fix & Flip Loan Volume | $112,750,653.02 |