| LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
| BORROWER | Individual or group |
| ACQUISITION MINIMUM | 1 rental property per loan |
| INTEREST RATE[1] | Rates as low as 7% |
| TERM | 30-year fixed |
| EXPERIENCE | No first-time homebuyers |
| MINIMUM CREDIT SCORE | 640 |
| MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
| MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
| VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
| SEASONING REQUIREMENT | 180 days |
| RURAL PROPERTIES | Unqualified |
| FOREIGN NATIONALS |
|
| PROPERTY TYPES |
|

| City, State | Oceanside, California |
| Population | 175,742 |
| Map Coordinates | 33.22°N 117.30°W |
| Median Home Price | $539,000 |
| Housing Units Owner Occupied | 37,246 |
| Housing Units Renter Occupied | 22,989 |
| Hard Money Loan Volume | $121,156,534.80 |
| Rental Property Loan Volume | $149,022,537.80 |
| Bridge Loan Volume | $42,404,787.18 |
| Fix & Flip Loan Volume | $92,078,966.45 |