LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Denver, Colorado |
Population | 727,211 |
Map Coordinates | 39.76°N 104.88°W |
Median Home Price | $447,500 |
Housing Units Owner Occupied | 158,620 |
Housing Units Renter Occupied | 159,825 |
Hard Money Loan Volume | $501,339,263.40 |
Rental Property Loan Volume | $616,647,293.98 |
Bridge Loan Volume | $175,468,742.19 |
Fix & Flip Loan Volume | $381,017,840.18 |