LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Shreveport, Louisiana |
Population | 187,112 |
Map Coordinates | 32.46°N 93.79°W |
Median Home Price | $152,000 |
Housing Units Owner Occupied | 42,072 |
Housing Units Renter Occupied | 31,042 |
Hard Money Loan Volume | $128,995,012.80 |
Rental Property Loan Volume | $158,663,865.74 |
Bridge Loan Volume | $45,148,254.48 |
Fix & Flip Loan Volume | $98,036,209.73 |