LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Detroit, Michigan |
Population | 670,031 |
Map Coordinates | 42.38°N 83.10°W |
Median Home Price | $58,900 |
Housing Units Owner Occupied | 127,801 |
Housing Units Renter Occupied | 139,338 |
Hard Money Loan Volume | $461,919,371.40 |
Rental Property Loan Volume | $568,160,826.82 |
Bridge Loan Volume | $161,671,779.99 |
Fix & Flip Loan Volume | $351,058,722.26 |