LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Minneapolis, Minnesota |
Population | 429,606 |
Map Coordinates | 44.96°N 93.26°W |
Median Home Price | $282,200 |
Housing Units Owner Occupied | 84,829 |
Housing Units Renter Occupied | 97,004 |
Hard Money Loan Volume | $296,170,376.40 |
Rental Property Loan Volume | $364,289,562.97 |
Bridge Loan Volume | $103,659,631.74 |
Fix & Flip Loan Volume | $225,089,486.06 |