LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Omaha, Nebraska |
Population | 478,192 |
Map Coordinates | 41.26°N 96.04°W |
Median Home Price | $175,800 |
Housing Units Owner Occupied | 110,258 |
Housing Units Renter Occupied | 78,566 |
Hard Money Loan Volume | $329,665,564.80 |
Rental Property Loan Volume | $405,488,644.70 |
Bridge Loan Volume | $115,382,947.68 |
Fix & Flip Loan Volume | $250,545,829.25 |