LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Henderson, Nevada |
Population | 320,189 |
Map Coordinates | 36.00°N 115.03°W |
Median Home Price | $371,500 |
Housing Units Owner Occupied | 79,506 |
Housing Units Renter Occupied | 41,779 |
Hard Money Loan Volume | $220,738,296.60 |
Rental Property Loan Volume | $271,508,104.82 |
Bridge Loan Volume | $77,258,403.81 |
Fix & Flip Loan Volume | $167,761,105.42 |