LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Albuquerque, New Mexico |
Population | 560,513 |
Map Coordinates | 35.10°N 106.64°W |
Median Home Price | $211,800 |
Housing Units Owner Occupied | 136,568 |
Housing Units Renter Occupied | 90,611 |
Hard Money Loan Volume | $386,417,662.20 |
Rental Property Loan Volume | $475,293,724.51 |
Bridge Loan Volume | $135,246,181.77 |
Fix & Flip Loan Volume | $293,677,423.27 |