LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Lubbock, Texas |
Population | 258,862 |
Map Coordinates | 33.56°N 101.88°W |
Median Home Price | $152,800 |
Housing Units Owner Occupied | 51,028 |
Housing Units Renter Occupied | 48,076 |
Hard Money Loan Volume | $178,459,462.80 |
Rental Property Loan Volume | $219,505,139.24 |
Bridge Loan Volume | $62,460,811.98 |
Fix & Flip Loan Volume | $135,629,191.73 |