LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Gilbert, Arizona |
Population | 254,114 |
Map Coordinates | 33.31°N 111.74°W |
Median Home Price | $372,500 |
Housing Units Owner Occupied | 61,517 |
Housing Units Renter Occupied | 19,718 |
Hard Money Loan Volume | $175,186,191.60 |
Rental Property Loan Volume | $215,479,015.67 |
Bridge Loan Volume | $61,315,167.06 |
Fix & Flip Loan Volume | $133,141,505.62 |