LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Scottsdale, Arizona |
Population | 258,069 |
Map Coordinates | 33.68°N 111.86°W |
Median Home Price | $534,300 |
Housing Units Owner Occupied | 83,222 |
Housing Units Renter Occupied | 40,569 |
Hard Money Loan Volume | $177,912,768.60 |
Rental Property Loan Volume | $218,832,705.38 |
Bridge Loan Volume | $62,269,469.01 |
Fix & Flip Loan Volume | $135,213,704.14 |