LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Peoria, Arizona |
Population | 175,961 |
Map Coordinates | 33.78°N 112.30°W |
Median Home Price | $307,800 |
Housing Units Owner Occupied | 49,737 |
Housing Units Renter Occupied | 16,581 |
Hard Money Loan Volume | $121,307,513.40 |
Rental Property Loan Volume | $149,208,241.48 |
Bridge Loan Volume | $42,457,629.69 |
Fix & Flip Loan Volume | $92,193,710.18 |