| LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
| BORROWER | Individual or group |
| ACQUISITION MINIMUM | 1 rental property per loan |
| INTEREST RATE[1] | Rates as low as 7% |
| TERM | 30-year fixed |
| EXPERIENCE | No first-time homebuyers |
| MINIMUM CREDIT SCORE | 640 |
| MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
| MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
| VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
| SEASONING REQUIREMENT | 180 days |
| RURAL PROPERTIES | Unqualified |
| FOREIGN NATIONALS |
|
| PROPERTY TYPES |
|

| City, State | Santa Clarita, California |
| Population | 212,979 |
| Map Coordinates | 34.40°N 118.50°W |
| Median Home Price | $584,400 |
| Housing Units Owner Occupied | 50,930 |
| Housing Units Renter Occupied | 19,045 |
| Hard Money Loan Volume | $146,827,722.60 |
| Rental Property Loan Volume | $180,598,098.80 |
| Bridge Loan Volume | $51,389,702.91 |
| Fix & Flip Loan Volume | $111,589,069.18 |