LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Augusta, Georgia |
Population | 197,888 |
Map Coordinates | 33.36°N 82.07°W |
Median Home Price | $119,764 |
Housing Units Owner Occupied | 24,027 |
Housing Units Renter Occupied | 27,906 |
Hard Money Loan Volume | $136,423,987.20 |
Rental Property Loan Volume | $167,801,504.26 |
Bridge Loan Volume | $47,748,395.52 |
Fix & Flip Loan Volume | $103,682,230.27 |