LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Columbus, Georgia |
Population | 195,769 |
Map Coordinates | 32.51°N 84.87°W |
Median Home Price | $139,568 |
Housing Units Owner Occupied | 35,808 |
Housing Units Renter Occupied | 37,087 |
Hard Money Loan Volume | $134,963,148.60 |
Rental Property Loan Volume | $166,004,672.78 |
Bridge Loan Volume | $47,237,102.01 |
Fix & Flip Loan Volume | $102,571,992.94 |