LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Honolulu, Hawaii |
Population | 345,064 |
Map Coordinates | 21.32°N 157.84°W |
Median Home Price | $854,723 |
Housing Units Owner Occupied | 76,525 |
Housing Units Renter Occupied | 77,158 |
Hard Money Loan Volume | $237,887,121.60 |
Rental Property Loan Volume | $292,601,159.57 |
Bridge Loan Volume | $83,260,492.56 |
Fix & Flip Loan Volume | $180,794,212.42 |