LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Louisville, Kentucky |
Population | 617,638 |
Map Coordinates | 38.16°N 85.64°W |
Median Home Price | $150,881 |
Housing Units Owner Occupied | 60,639 |
Housing Units Renter Occupied | 64,578 |
Hard Money Loan Volume | $425,799,637.20 |
Rental Property Loan Volume | $523,733,553.76 |
Bridge Loan Volume | $149,029,873.02 |
Fix & Flip Loan Volume | $323,607,724.27 |