LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Boston, Massachusetts |
Population | 692,600 |
Map Coordinates | 42.33°N 71.02°W |
Median Home Price | $627,000 |
Housing Units Owner Occupied | 94,202 |
Housing Units Renter Occupied | 177,351 |
Hard Money Loan Volume | $477,478,440.00 |
Rental Property Loan Volume | $587,298,481.20 |
Bridge Loan Volume | $167,117,454.00 |
Fix & Flip Loan Volume | $362,883,614.40 |