LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Worcester, Massachusetts |
Population | 185,428 |
Map Coordinates | 42.26°N 71.80°W |
Median Home Price | $249,600 |
Housing Units Owner Occupied | 28,151 |
Housing Units Renter Occupied | 40,974 |
Hard Money Loan Volume | $127,834,063.20 |
Rental Property Loan Volume | $157,235,897.74 |
Bridge Loan Volume | $44,741,922.12 |
Fix & Flip Loan Volume | $97,153,888.03 |