LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Buffalo, New York |
Population | 255,284 |
Map Coordinates | 42.89°N 78.85°W |
Median Home Price | $117,500 |
Housing Units Owner Occupied | 44,267 |
Housing Units Renter Occupied | 64,896 |
Hard Money Loan Volume | $175,992,789.60 |
Rental Property Loan Volume | $216,471,131.21 |
Bridge Loan Volume | $61,597,476.36 |
Fix & Flip Loan Volume | $133,754,520.10 |