LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | New York City, New York |
Population | 8,336,817 |
Map Coordinates | 40.66°N 73.93°W |
Median Home Price | $680,800 |
Housing Units Owner Occupied | 1,022,819 |
Housing Units Renter Occupied | 2,188,214 |
Hard Money Loan Volume | $5,747,401,639.80 |
Rental Property Loan Volume | $7,069,304,016.95 |
Bridge Loan Volume | $2,011,590,573.93 |
Fix & Flip Loan Volume | $4,368,025,246.25 |