LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Columbus, Ohio |
Population | 898,553 |
Map Coordinates | 39.98°N 82.98°W |
Median Home Price | $173,300 |
Housing Units Owner Occupied | 167,715 |
Housing Units Renter Occupied | 200,776 |
Hard Money Loan Volume | $619,462,438.20 |
Rental Property Loan Volume | $761,938,798.99 |
Bridge Loan Volume | $216,811,853.37 |
Fix & Flip Loan Volume | $470,791,453.03 |