LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Dallas, Texas |
Population | 1,343,573 |
Map Coordinates | 32.79°N 96.76°W |
Median Home Price | $231,400 |
Housing Units Owner Occupied | 210,929 |
Housing Units Renter Occupied | 308,069 |
Hard Money Loan Volume | $926,259,226.20 |
Rental Property Loan Volume | $1,139,298,848.23 |
Bridge Loan Volume | $324,190,729.17 |
Fix & Flip Loan Volume | $703,957,011.91 |