Private money loans in Texas

B-Line Capital arranges rental property, bridge, fix & flip, construction, and commercial bridge financing in 18 Texas cities, comparing offers from multiple private lenders for each deal.

Cities we cover in Texas

CityPopulationMedian home valueMedian rentLoans
Houston 2,397,315 $277,800 $1,361
San Antonio 1,548,422 $235,700 $1,324
Dallas 1,329,491 $320,700 $1,472
Austin 1,002,632 $555,300 $1,729
Fort Worth 1,028,117 $303,000 $1,509
El Paso 683,012 $184,500 $1,073
Arlington 402,134 $304,700 $1,470
Corpus Christi 317,247 $210,400 $1,292
Plano 293,028 $465,900 $1,841
Laredo 269,515 $193,500 $1,030
Lubbock 273,071 $212,400 $1,182
Garland 249,625 $270,800 $1,641
Irving 257,076 $315,600 $1,619
Frisco 236,955 $642,100 $2,014
Amarillo 205,130 $196,900 $1,092
McKinney 236,001 $471,800 $1,901
Grand Prairie 209,434 $295,500 $1,629
Brownsville 192,957 $139,900 $923

Census ACS 2020–2024 and Population Estimates Program, July 1, 2025.