LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Norfolk, Virginia |
Population | 242,742 |
Map Coordinates | 36.92°N 76.24°W |
Median Home Price | $218,000 |
Housing Units Owner Occupied | 38,901 |
Housing Units Renter Occupied | 49,486 |
Hard Money Loan Volume | $167,346,334.80 |
Rental Property Loan Volume | $205,835,991.80 |
Bridge Loan Volume | $58,571,217.18 |
Fix & Flip Loan Volume | $127,183,214.45 |