LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Virginia Beach, Virginia |
Population | 449,974 |
Map Coordinates | 36.78°N 76.02°W |
Median Home Price | $296,200 |
Housing Units Owner Occupied | 109,117 |
Housing Units Renter Occupied | 65,912 |
Hard Money Loan Volume | $310,212,075.60 |
Rental Property Loan Volume | $381,560,852.99 |
Bridge Loan Volume | $108,574,226.46 |
Fix & Flip Loan Volume | $235,761,177.46 |